Welcome back, Ah Chong
Class Schedules
Time | Class | Location |
---|---|---|
12:00 p.m. - 1.00 p.m. | Gymnastic | Gymnasium 1 |
12:00 p.m. - 2.00 p.m. | Yoga | Gymnasium 2 |
1:00 p.m. - 3:00 p.m. | Aerobic | Multipurpose Hall 2 |
1:30 p.m. - 3.00 p.m. | Taichi | Gymnasium 3 |
3:00 p.m. - 4:30 p.m. | Aerobic | Multipurpose Hall 4 |
3:30 p.m. - 5.00 p.m. | Weightlift | Main Hall |
4:00 p.m. - 5:00 p.m. | Gymnastic | Gymnasium 1 |
5:00 p.m. - 7:00 p.m. | Gymnastic | Gymnasium 4 |
5:30 p.m. - 6:30 p.m. | Aerobic | Main Hall |
5:30 p.m. - 7:00 p.m. | Yoga | Gymnasium 1 |
5:30 p.m. - 7.00 p.m. | Taichi | Gymnasium 2 |
7:00 p.m. - 8:00 p.m. | Taichi | Multipurpose Hall 3 |
7:00 p.m. - 8:00 p.m. | Yoga | Gymnasium 2 |
7:00 p.m. - 8:00 p.m. | Weightlift | Multipurpose Hall 2 |
Announcements
Shorter Operation Hours
Due to restriction order by government, One Pacific Health Club will close at 8.00 p.m. daily and opens at 12.00 p.m. during weekdays.
19 June 2021
Closing for a day due to renovation
One Pacific Health Club will be closing on 10/06/2021 to renovate multipurpose rooms.
8 June 2021
Equipment upgrade
One Pacific Health Club bought in new set multifuntion gym station.
31 May 2021
Lorem ipsum
Lorem ipsum dolor sit amet consectetur adipisicing elit. Aut laborum, perspiciatis veritatis quia praesentium.
20 May 2021
Lorem ipsum
Lorem ipsum dolor sit amet consectetur adipisicing elit. Aut laborum, perspiciatis veritatis quia praesentium
20 May 2021
Lorem ipsum
Lorem ipsum dolor sit amet consectetur adipisicing elit. Aut laborum, perspiciatis veritatis quia praesentium
20 May 2021
Finance
Item | Details | Price |
---|---|---|
Annual Member Fees | RM 600 | |
Personal Class | RM 180 x 12 months | RM 2160 |
Amount Paid | RM 2000 | |
Outstanding balance | RM 760 |
Personal Class Schedules
Instructor | Class | Day | Time |
---|---|---|---|
Anne Green | Aerobic | Tuesday | 3:00 p.m. - 5:00 p.m. |